To cater to the growing demand of software professionals from global organizations, Sri Mittapalli College of Engineering (SMCE) has set up an undergraduate course in Computer Science Engineering (B.Tech. CSE) branch in 2006 with an initial intake of 60 and to 180 in the following years. A post graduate course also has been introduced in the year 2010 in Computer Science Engineering (M.Tech. CSE). The department is equipped with most-modern, spacious, and fully air-condition computer lab where students hone their skills. The facilities at the labs include personal computers with the most recent processors which are connected to the internet for the reference purpose of students. The labs have been invested with all the authentic software applications. The other features include an LCD projector to bring alive the classes and for seminar needs as well as UPS for uninterrupted use during power cuts. Apart from sufficient infrastructure, broadband connectivity is available in all the laboratories. The department provides extensive computing resources for research and education.
To produce professional, ethical and globally competent graduates by imparting quality education in the field of Computer Science & Engineering with capabilities to solve a wide range of complex scientific, technological and societal problems.
SLNO | SLNO | Gender | BRANCH | NAME OF THE STAFF | Designation | Qualification | Date of Joining | RELIEVED DATE |
---|---|---|---|---|---|---|---|---|
DEPT OF CSE | ||||||||
13 | 1 | Male | CSE | Dr.SHAIK MOHAMMAD RAFI | PROFESSOR | M. Tech, PhD | 2.7.2019 | |
14 | 2 | Male | CSE | Dr.S .GOPI KRISHNA | PROFESSOR | M. Tech, PhD | 14.06.2012 | |
15 | 3 | Male | CSE | Dr.S. KANNAN | PROFESSOR | M. Tech, PhD | 18.06.2020 | 31.5.2022 |
16 | 4 | Male | CSE | Dr.N.PRABHAKARAN | PROFESSOR from 2.8.2021 | M. Tech, PhD | 17.07.2019 | |
17 | 5 | Male | CSE | Dr. PEDAPUDI SAMBASIVA RAO | ASSOCIATE PROFESSOR | M. Tech, PhD | 17.07.2019 | |
18 | 6 | Male | CSE | Dr.B NAVEEN KUMAR | ASSOCIATE PROFESSOR | M. Tech, PhD | 6.1.2020 | |
19 | 7 | Male | CSE | Dr.PAMBALA NAGESWARARAO | ASSOCIATE PROFESSOR | M. Tech, PhD | 06.06.2019 | |
20 | 8 | Male | CSE | Dr.K VIJAYA BHASKAR | ASSOCIATE PROFESSOR | M. Tech, PhD | 10.6.2020 | |
21 | 9 | Male | CSE | Dr. NAGESWARARAO KAPU | ASSOCIATE PROFESSOR | M. Tech, PhD | 8.6.2019 | 31.5.2022 |
22 | 10 | Female | CSE | Y HARIKA | ASSISTANT PROFESSOR | M.Tech | 11.8.2014 | |
23 | 11 | Male | CSE | A SRIKANTH | ASSISTANT PROFESSOR | M.Tech | 18.5.2015 | |
24 | 12 | Female | CSE | K INDUMATHY | ASSISTANT PROFESSOR | M.Tech | 1.9.2014 | |
25 | 13 | Male | CSE | J NAGAMALLESWARARAO | ASSOCIATE PROFESSOR | M.Tech | 4.9.2008 | |
26 | 14 | Male | CSE | G MALLIKHARJUNA RAO | ASSISTANT PROFESSOR | M.Tech | 18.05.2015 | |
27 | 15 | Male | CSE | K GANESH SAI SUDARSAN | ASSISTANT PROFESSOR | M.Tech | 23.11.2017 | |
28 | 16 | Male | CSE | B RAJEEV SINGH | ASSISTANT PROFESSOR | M.Tech | 1.2.2018 | |
29 | 17 | Male | CSE | T VENKATESWARLU | ASSISTANT PROFESSOR | M.Tech | 1.7.2019 | 31.5.2022 |
30 | 18 | Male | CSE | K SIVA KRISHNA | ASSISTANT PROFESSOR | M.Tech | 7.6.2019 | 31.5.2022 |
31 | 19 | Male | CSE | B SURESH | ASSISTANT PROFESSOR | M.Tech | 3.6.2019 | 31.5.2022 |
32 | 20 | Female | CSE | SK MABIBI | ASSISTANT PROFESSOR | M.Tech | 3.12.2020 | 31.5.2022 |
33 | 21 | Male | CSE | T CHAKRAVARTHI | ASSISTANT PROFESSOR | M.Tech | 3.6.2019 | |
34 | 22 | Male | CSE | D HAPPY BALASOWRI | ASSISTANT PROFESSOR | M.Tech | 6.7.2019 | |
35 | 23 | Male | CSE | CH RAGHAVENDRA RAO | ASSISTANT PROFESSOR | M.Tech | 6.6.2019 | |
36 | 24 | Male | CSE | T RAMESH | ASSISTANT PROFESSOR | M.Tech | 12.6.2019 | |
37 | 25 | Male | CSE | D HARI KRISHNA | ASSISTANT PROFESSOR | M.Tech | 06.06.2018 | 30.6.2022 |
38 | 26 | Female | CSE | M MANEESHA | ASSISTANT PROFESSOR | M.Tech | 1.2.2021 | 30.6.2022 |
39 | 27 | Male | CSE | M VENKATA RAMANA | ASSISTANT PROFESSOR | M.Tech | 1.2.2021 | |
40 | 28 | Male | CSE | B SUNIL KUMAR | ASSISTANT PROFESSOR | M.Tech | 5.6.2019 | |
41 | 29 | Female | CSE | B MRUDHULA | ASSISTANT PROFESSOR | M.Tech | 8.2.2013 | |
42 | 30 | Male | CSE | M KIRAN KUMAR | ASSISTANT PROFESSOR | M.Tech | 5.7.2019 | 30.6.2022 |
43 | 31 | Female | CSE | NALLAPU MALATHI | ASSISTANT PROFESSOR | M.Tech | 06.06.2019 | 30.6.2022 |
44 | 32 | Male | CSE | E SAMBASIVARAO | ASSISTANT PROFESSOR | M.Tech | 7.10.2021 | 30.6.2022 |
45 | 33 | Female | CSE | JYOTHULA VIDYA | ASSISTANT PROFESSOR | M.Tech | 8.6.2019 | 30.6.2022 |
46 | 34 | Female | CSE | S UDAYA LAKSHMI | ASSISTANT PROFESSOR | M.Tech | 6.6.2018 | |
47 | 35 | Female | CSE | GORREMUCHU BEULAH RANI | ASSISTANT PROFESSOR | M.Tech | 4.6.2019 | 30.7.2022 |
48 | 36 | Female | CSE | SYED RESHMA | ASSISTANT PROFESSOR | M.Tech | 3.6.2019 |
Copyrights @ SMCE
Developed by Pavan Sri Pasupuleti